Heart Boxes | Standard Candy Boxes | Stock Candy Boxes | Seasonal Candy Packages | Stock Packages | Fractional Weight Packages | Tray Size Candy Packages
Special Candy Packages | Specialty Trays | Electra Novelty Packages | Electra Packages | The Golden Electra Series | Custom Candy Packaging
Shipping and Handling Packaging | Hat Box | Home
These Stock Candy Boxes offer the most popular colors of the standard candy box as stocked, available options to the minimum quantities necessary to customize a candy box. They are also very popular as fill-ins between seasons or as a custom pack box for a special assortment.
| BR8W - 1/2 lb. Size 6 3/4 x 3 3/4 x 1. Box constructed from white board. Bottom wrapped with white paper, lid wrapped with white embossed paper. | BQ8G - 1/2 lb. Size 7 3/8 x 3 7/16 x 1. Box constructed from white board. Bottom wrapped with white paper, lid wrapped with gold foil embossed paper. |
| BQ8W - 1/2 lb. Size 7 3/8 x 3 7/8. Same construction as BR8W. | BR16G - 1 lb. Size 9 1/2 x 5 1/2 x 1 1/16. Same construction as BQ8G. |
| BR16W - 1 lb. Size 9 1/2 x 5 1/2 x 1 1/16. Same construction as BR8W. | BR24G - 1 1/2 lb. Size 11 3/4 x 7 x 1 1/16. Same construction as BQ8G. |
| BR24W - 1 1/2 lb. Size 11 3/4 x 7 x 1 1/16. Same construction as BR8W. | BR32G - 2 lb. Size 9 1/2 x 5 1/2 x 1 1/16. Same construction as BQ8G. Layer board included. |
| BR32W - 2 lb. Size 9 1/2 x 5 1/2 x 2 1/8. Same construction as BR8W. Layer board included. | BR48G - 3 lb. Size 11 3/4 x 7 x 2 1/18. Same construction as BQ8G. Layer board included. |
| BR48W - 3 lb. Size 11 3/4 x 7 x 2 1/8. Same construction as BR8W. Layer board included. | BR80G - 5 lb. Size 13 7/16 x 9 3/4 x 2 1/8. Same construction as BQ8G. Layer board included. |
| BR80W - 5 lb. Size 13 7/16 x 9 3/4 x 2 1/8. Same construction as BR8W. Layer board included. |